<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Quantish Physics: A Discrete Model of Quantum Physics</title>
	<atom:link href="http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/</link>
	<description>Some things in mathematical logic that I find interesting</description>
	<lastBuildDate>Sat, 03 Mar 2012 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bo</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-651</link>
		<dc:creator><![CDATA[Bo]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-651</guid>
		<description><![CDATA[fs: Wondered about this myself. But a footnote in the chapter in Drescher&#039;s book &quot;Good and Real&quot; that explains quantish physics, says:

&quot;If a gate has particles at both switch-wire inputs, this formulation allows some successor states that have two particles at the same position. However, that does not occur in any of the examples here.&quot;

So apparently two particles can just occupy the same placeat the same time.]]></description>
		<content:encoded><![CDATA[<p>fs: Wondered about this myself. But a footnote in the chapter in Drescher&#8217;s book &#8220;Good and Real&#8221; that explains quantish physics, says:</p>
<p>&#8220;If a gate has particles at both switch-wire inputs, this formulation allows some successor states that have two particles at the same position. However, that does not occur in any of the examples here.&#8221;</p>
<p>So apparently two particles can just occupy the same placeat the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fs</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-434</link>
		<dc:creator><![CDATA[fs]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-434</guid>
		<description><![CDATA[Does anyone know of a worked-out case of two particles entering the switch wires (in quantish version)? Drescher only mentions this in a paper but no examples are given and I&#039;m not sure that I&#039;m getting this correctly. Thanks]]></description>
		<content:encoded><![CDATA[<p>Does anyone know of a worked-out case of two particles entering the switch wires (in quantish version)? Drescher only mentions this in a paper but no examples are given and I&#8217;m not sure that I&#8217;m getting this correctly. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppnl</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-421</link>
		<dc:creator><![CDATA[ppnl]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-421</guid>
		<description><![CDATA[It looks like reversible quantum logic gates. It can&#039;t really be a surprise that QM can be looked at like this can it?]]></description>
		<content:encoded><![CDATA[<p>It looks like reversible quantum logic gates. It can&#8217;t really be a surprise that QM can be looked at like this can it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkoconnor</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-244</link>
		<dc:creator><![CDATA[mkoconnor]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-244</guid>
		<description><![CDATA[To Paul and Jack: Glad you enjoyed it!

To AlefSin: Looking at your link, it looks like Wolpert has disproved something like the existence of a prediction machine existing within the universe itself, but the kind of determinism that Drescher is defending does not require that.]]></description>
		<content:encoded><![CDATA[<p>To Paul and Jack: Glad you enjoyed it!</p>
<p>To AlefSin: Looking at your link, it looks like Wolpert has disproved something like the existence of a prediction machine existing within the universe itself, but the kind of determinism that Drescher is defending does not require that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlefSin</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-243</link>
		<dc:creator><![CDATA[AlefSin]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-243</guid>
		<description><![CDATA[&quot;...defends the view that determinism is a consistent and coherent view of the world.&quot; 

hmmm, but if I understand correctly it contradicts  Worlpert&#039;s results (Wolpert, D. H. Physica D 237, 1257–1281 (2008)). It&#039;s a bit technical so here is a simpler version: http://www.astro.uhh.hawaii.edu/documents/Binder_nv-toae.pdf

Basically, Wolpert uses Cantor diagonalization to disprove Laplace&#039;s demon.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;defends the view that determinism is a consistent and coherent view of the world.&#8221; </p>
<p>hmmm, but if I understand correctly it contradicts  Worlpert&#8217;s results (Wolpert, D. H. Physica D 237, 1257–1281 (2008)). It&#8217;s a bit technical so here is a simpler version: <a href="http://www.astro.uhh.hawaii.edu/documents/Binder_nv-toae.pdf" rel="nofollow">http://www.astro.uhh.hawaii.edu/documents/Binder_nv-toae.pdf</a></p>
<p>Basically, Wolpert uses Cantor diagonalization to disprove Laplace&#8217;s demon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-240</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-240</guid>
		<description><![CDATA[This seems like a great basic model for tweaking to see how other rules could play out. In particular, I wonder if adding rules such that particles passing along an edge change the connections between vertices could result in gravity (as I&#039;m struck by the similarity between these vertex connections and curvature of space). Similiarly, defining the Quantum State Space as the linear combination of classical states always strikes me as an unnecessarily large universe. Could a growing graph where vertices split give rise to similar phenomena? Could more edges between vertices and &#039;packets&#039; of particles display the same behavior up to a certain distance out? Lots of interesting stuff to think on, thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>This seems like a great basic model for tweaking to see how other rules could play out. In particular, I wonder if adding rules such that particles passing along an edge change the connections between vertices could result in gravity (as I&#8217;m struck by the similarity between these vertex connections and curvature of space). Similiarly, defining the Quantum State Space as the linear combination of classical states always strikes me as an unnecessarily large universe. Could a growing graph where vertices split give rise to similar phenomena? Could more edges between vertices and &#8216;packets&#8217; of particles display the same behavior up to a certain distance out? Lots of interesting stuff to think on, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-237</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-237</guid>
		<description><![CDATA[Interesting, thanks!

I&#039;ll need another read through to properly get it though, probably after I&#039;ve had some more sleep sometime ;)]]></description>
		<content:encoded><![CDATA[<p>Interesting, thanks!</p>
<p>I&#8217;ll need another read through to properly get it though, probably after I&#8217;ve had some more sleep sometime <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

