<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for XOR's Hammer</title>
	<atom:link href="http://xorshammer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://xorshammer.com</link>
	<description>Some things in mathematical logic that I find interesting</description>
	<lastBuildDate>Sat, 03 Mar 2012 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Quantish Physics: A Discrete Model of Quantum Physics by Bo</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-651</link>
		<dc:creator><![CDATA[Bo]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-651</guid>
		<description><![CDATA[fs: Wondered about this myself. But a footnote in the chapter in Drescher&#039;s book &quot;Good and Real&quot; that explains quantish physics, says:

&quot;If a gate has particles at both switch-wire inputs, this formulation allows some successor states that have two particles at the same position. However, that does not occur in any of the examples here.&quot;

So apparently two particles can just occupy the same placeat the same time.]]></description>
		<content:encoded><![CDATA[<p>fs: Wondered about this myself. But a footnote in the chapter in Drescher&#8217;s book &#8220;Good and Real&#8221; that explains quantish physics, says:</p>
<p>&#8220;If a gate has particles at both switch-wire inputs, this formulation allows some successor states that have two particles at the same position. However, that does not occur in any of the examples here.&#8221;</p>
<p>So apparently two particles can just occupy the same placeat the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-Rigorous Arguments 1: Two Formulas For e by vahid</title>
		<link>http://xorshammer.com/2008/08/29/non-rigorous-arguments-1-two-formulas-for-e/#comment-619</link>
		<dc:creator><![CDATA[vahid]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=141#comment-619</guid>
		<description><![CDATA[may i ask is there any formula for calculating e as fast as possible ! which is the fastest formula?]]></description>
		<content:encoded><![CDATA[<p>may i ask is there any formula for calculating e as fast as possible ! which is the fastest formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Functions as Cardinality of Set Maps by andrejbauer</title>
		<link>http://xorshammer.com/2011/12/24/generating-functions-as-cardinality-of-set-maps/#comment-591</link>
		<dc:creator><![CDATA[andrejbauer]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 21:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=712#comment-591</guid>
		<description><![CDATA[And you know about combinatorial spieces, right?]]></description>
		<content:encoded><![CDATA[<p>And you know about combinatorial spieces, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logical Interpretation of Some Bits of Topology by Joe</title>
		<link>http://xorshammer.com/2011/07/09/a-logical-interpretation-of-some-bits-of-topology/#comment-532</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=531#comment-532</guid>
		<description><![CDATA[Oh yeah, you might like the book by Van den Dries &quot;o-minimal structures&quot;.
As far as I heard this is the theory is main source of applications of logic (more precisely model theory) in topology. The baby (and model) example is semi-algabraic sets which are subsets of R^n defined by equalities and inequaliites of polynomials. From a logic perspective the sets are definable in the language with  the symbols 
&lt; + =  *]]></description>
		<content:encoded><![CDATA[<p>Oh yeah, you might like the book by Van den Dries &#8220;o-minimal structures&#8221;.<br />
As far as I heard this is the theory is main source of applications of logic (more precisely model theory) in topology. The baby (and model) example is semi-algabraic sets which are subsets of R^n defined by equalities and inequaliites of polynomials. From a logic perspective the sets are definable in the language with  the symbols<br />
&lt; + =  *</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logical Interpretation of Some Bits of Topology by Joe</title>
		<link>http://xorshammer.com/2011/07/09/a-logical-interpretation-of-some-bits-of-topology/#comment-531</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=531#comment-531</guid>
		<description><![CDATA[Hi Mike, want to have lunch tomorrow (Mon)?
Sorry, I can&#039;t find your email -Joe]]></description>
		<content:encoded><![CDATA[<p>Hi Mike, want to have lunch tomorrow (Mon)?<br />
Sorry, I can&#8217;t find your email -Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Theory and Weather Prediction by domotorp</title>
		<link>http://xorshammer.com/2008/08/23/set-theory-and-weather-prediction/#comment-482</link>
		<dc:creator><![CDATA[domotorp]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=122#comment-482</guid>
		<description><![CDATA[Links broken, try http://www.math.union.edu/~hardinc/pub/peculiar.pdf]]></description>
		<content:encoded><![CDATA[<p>Links broken, try <a href="http://www.math.union.edu/~hardinc/pub/peculiar.pdf" rel="nofollow">http://www.math.union.edu/~hardinc/pub/peculiar.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logical Interpretation of Some Bits of Topology by Peter Berry</title>
		<link>http://xorshammer.com/2011/07/09/a-logical-interpretation-of-some-bits-of-topology/#comment-480</link>
		<dc:creator><![CDATA[Peter Berry]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 03:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=531#comment-480</guid>
		<description><![CDATA[The book &quot;Topology via Logic&quot; by Stephen Vickers takes this approach. It&#039;s how I learned topology as a computer scientist.]]></description>
		<content:encoded><![CDATA[<p>The book &#8220;Topology via Logic&#8221; by Stephen Vickers takes this approach. It&#8217;s how I learned topology as a computer scientist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logical Interpretation of Some Bits of Topology by Weekly Picks &#171; Mathblogging.org &#8212; the Blog</title>
		<link>http://xorshammer.com/2011/07/09/a-logical-interpretation-of-some-bits-of-topology/#comment-479</link>
		<dc:creator><![CDATA[Weekly Picks &#171; Mathblogging.org &#8212; the Blog]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=531#comment-479</guid>
		<description><![CDATA[[...] (translation), Built On Facts imagoines how  relativitiy could have been discovered in the 1860s, Xor&#8217;s Hammer is back from a long break writes about logical interpretations of topology and Good Math, Bad Math talks about code review which seems to apply to all parts of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (translation), Built On Facts imagoines how  relativitiy could have been discovered in the 1860s, Xor&#8217;s Hammer is back from a long break writes about logical interpretations of topology and Good Math, Bad Math talks about code review which seems to apply to all parts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logical Interpretation of Some Bits of Topology by Ninth Linkfest</title>
		<link>http://xorshammer.com/2011/07/09/a-logical-interpretation-of-some-bits-of-topology/#comment-478</link>
		<dc:creator><![CDATA[Ninth Linkfest]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 20:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=531#comment-478</guid>
		<description><![CDATA[[...] Michael O&#8217;Connor: A Logical Interpretation of some bits of Topology [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Michael O&#8217;Connor: A Logical Interpretation of some bits of Topology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logical Interpretation of Some Bits of Topology by Sam Alexander</title>
		<link>http://xorshammer.com/2011/07/09/a-logical-interpretation-of-some-bits-of-topology/#comment-477</link>
		<dc:creator><![CDATA[Sam Alexander]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=531#comment-477</guid>
		<description><![CDATA[To push the interpretation a bit further:  the boldface Borel hierarchy arises naturally when we ask:  &quot;What is the topological notion corresponding to logical quantifiers?&quot;]]></description>
		<content:encoded><![CDATA[<p>To push the interpretation a bit further:  the boldface Borel hierarchy arises naturally when we ask:  &#8220;What is the topological notion corresponding to logical quantifiers?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mediocritus</title>
		<link>http://xorshammer.com/about/#comment-438</link>
		<dc:creator><![CDATA[Mediocritus]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:39:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-438</guid>
		<description><![CDATA[Hereby humbly requesting &quot;Non-Rigorous Arguments 2:  ...&quot; (the highly anticipated second installment of the now-classic series)!]]></description>
		<content:encoded><![CDATA[<p>Hereby humbly requesting &#8220;Non-Rigorous Arguments 2:  &#8230;&#8221; (the highly anticipated second installment of the now-classic series)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantish Physics: A Discrete Model of Quantum Physics by fs</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-434</link>
		<dc:creator><![CDATA[fs]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-434</guid>
		<description><![CDATA[Does anyone know of a worked-out case of two particles entering the switch wires (in quantish version)? Drescher only mentions this in a paper but no examples are given and I&#039;m not sure that I&#039;m getting this correctly. Thanks]]></description>
		<content:encoded><![CDATA[<p>Does anyone know of a worked-out case of two particles entering the switch wires (in quantish version)? Drescher only mentions this in a paper but no examples are given and I&#8217;m not sure that I&#8217;m getting this correctly. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trigonometric Series and the Beginnings of Set Theory by Christian</title>
		<link>http://xorshammer.com/2008/12/20/trigonometric-series-and-the-beginnings-of-set-theory/#comment-431</link>
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=253#comment-431</guid>
		<description><![CDATA[I think that the right formula for the Fourier Series includes $latex \frac{a_{0}}{2}$.]]></description>
		<content:encoded><![CDATA[<p>I think that the right formula for the Fourier Series includes <img src='http://s0.wp.com/latex.php?latex=%5Cfrac%7Ba_%7B0%7D%7D%7B2%7D&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='&#92;frac{a_{0}}{2}' title='&#92;frac{a_{0}}{2}' class='latex' />.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Theory and Weather Prediction by Joshua Zelinsky</title>
		<link>http://xorshammer.com/2008/08/23/set-theory-and-weather-prediction/#comment-424</link>
		<dc:creator><![CDATA[Joshua Zelinsky]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=122#comment-424</guid>
		<description><![CDATA[Hmm, for some reason the prisoner example seems to be much less strange than the function example which seems much more counterintuitive.]]></description>
		<content:encoded><![CDATA[<p>Hmm, for some reason the prisoner example seems to be much less strange than the function example which seems much more counterintuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ax&#8217;s Theorem: An Application of Logic to Ordinary Mathematics by Joshua Zelinsky</title>
		<link>http://xorshammer.com/2008/08/15/axs-theorem/#comment-423</link>
		<dc:creator><![CDATA[Joshua Zelinsky]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=28#comment-423</guid>
		<description><![CDATA[This is a very nice theorem. One thing that I&#039;ve been wondering about in this context is whether there are any examples of injective polynomials f that aren&#039;t surjective.

Incidentally, one way to think of this theorem is as a generalization of the fundamental theorem of algebra since in the single variable case all polynomials are surjective. Similarly, one gets from Picard&#039;s theorem that all injective analytic functions are surjective (consider f composed with itself).]]></description>
		<content:encoded><![CDATA[<p>This is a very nice theorem. One thing that I&#8217;ve been wondering about in this context is whether there are any examples of injective polynomials f that aren&#8217;t surjective.</p>
<p>Incidentally, one way to think of this theorem is as a generalization of the fundamental theorem of algebra since in the single variable case all polynomials are surjective. Similarly, one gets from Picard&#8217;s theorem that all injective analytic functions are surjective (consider f composed with itself).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trigonometric Series and the Beginnings of Set Theory by tba</title>
		<link>http://xorshammer.com/2008/12/20/trigonometric-series-and-the-beginnings-of-set-theory/#comment-422</link>
		<dc:creator><![CDATA[tba]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 09:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=253#comment-422</guid>
		<description><![CDATA[Hello,

Thank you for a very interesting post. Unfortunately my set theory is very poor so I got lost near the beginning:

Can someone explain how we know that if a series converges to 0 for all {1/n &#124; n c N}, it must converge to 0 at 0? I don&#039;t understand why we know it &quot;converges to 0 on, e.g. (-1,0) U (1,0)&quot;: how do we know that this is true on the infinitely many points of the form x/y (1&lt;x&lt;y,x is coprime to y)?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thank you for a very interesting post. Unfortunately my set theory is very poor so I got lost near the beginning:</p>
<p>Can someone explain how we know that if a series converges to 0 for all {1/n | n c N}, it must converge to 0 at 0? I don&#8217;t understand why we know it &#8220;converges to 0 on, e.g. (-1,0) U (1,0)&#8221;: how do we know that this is true on the infinitely many points of the form x/y (1&lt;x&lt;y,x is coprime to y)?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantish Physics: A Discrete Model of Quantum Physics by ppnl</title>
		<link>http://xorshammer.com/2010/02/17/quantish-physics-a-discrete-model-of-quantum-physics/#comment-421</link>
		<dc:creator><![CDATA[ppnl]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=373#comment-421</guid>
		<description><![CDATA[It looks like reversible quantum logic gates. It can&#039;t really be a surprise that QM can be looked at like this can it?]]></description>
		<content:encoded><![CDATA[<p>It looks like reversible quantum logic gates. It can&#8217;t really be a surprise that QM can be looked at like this can it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Almost a Number-Theoretic Miracle by none</title>
		<link>http://xorshammer.com/2008/08/25/almost-a-number-theoretic-miracle/#comment-410</link>
		<dc:creator><![CDATA[none]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=131#comment-410</guid>
		<description><![CDATA[Wait, does that say that the twin prime conjecture is decidable?  For all but finitely many n, at least one of {n,n+2} is composite.]]></description>
		<content:encoded><![CDATA[<p>Wait, does that say that the twin prime conjecture is decidable?  For all but finitely many n, at least one of {n,n+2} is composite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would the World Look Like if Everything was Computable?: An Introduction to Hyland&#8217;s Effective Topos by Tom Leinster</title>
		<link>http://xorshammer.com/2008/10/13/what-would-the-world-look-like-if-everything-was-computable-an-introduction-to-hylands-effective-topos/#comment-338</link>
		<dc:creator><![CDATA[Tom Leinster]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=177#comment-338</guid>
		<description><![CDATA[Thanks: this is a nice exposition.  As you say, there seems to be relatively little about the effective topos available freely on the web.  And since Martin Hyland was my supervisor (on a quite different subject), I&#039;ve always wanted to know more about it.]]></description>
		<content:encoded><![CDATA[<p>Thanks: this is a nice exposition.  As you say, there seems to be relatively little about the effective topos available freely on the web.  And since Martin Hyland was my supervisor (on a quite different subject), I&#8217;ve always wanted to know more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Spectrum From Logic to Probability by Peter</title>
		<link>http://xorshammer.com/2010/09/18/the-spectrum-from-logic-to-probability/#comment-309</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 12:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=494#comment-309</guid>
		<description><![CDATA[Nice post! thanks for sharing it.]]></description>
		<content:encoded><![CDATA[<p>Nice post! thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Calculus on the Rationals (with the help of Nonstandard Analysis) by Xamuel</title>
		<link>http://xorshammer.com/2008/11/14/doing-calculus-on-the-rationals-with-the-help-of-nonstandard-analysis/#comment-308</link>
		<dc:creator><![CDATA[Xamuel]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=218#comment-308</guid>
		<description><![CDATA[Re:  &quot;Are there really finitely many numbers less than ω?&quot;

No, externally we know there are infinitely many numbers less than ω, but the model doesn&#039;t know it.  The model thinks there are finitely many-- namely, ω many (which the model thinks is a finite amount).]]></description>
		<content:encoded><![CDATA[<p>Re:  &#8220;Are there really finitely many numbers less than ω?&#8221;</p>
<p>No, externally we know there are infinitely many numbers less than ω, but the model doesn&#8217;t know it.  The model thinks there are finitely many&#8211; namely, ω many (which the model thinks is a finite amount).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Calculus on the Rationals (with the help of Nonstandard Analysis) by Xamuel</title>
		<link>http://xorshammer.com/2008/11/14/doing-calculus-on-the-rationals-with-the-help-of-nonstandard-analysis/#comment-307</link>
		<dc:creator><![CDATA[Xamuel]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=218#comment-307</guid>
		<description><![CDATA[Confused on two things.  First, shouldn&#039;t st(0) be taken as an axiom?  Otherwise the standard model, plus st interpreted as an empty predicate and w interpreted as 0, would satisfy axioms 1-4...

Second, you say:  &quot;construct Z and Q from N as usual&quot;.  Could you clarify?  How do we extend an arbitrary primitive recursive function from N to Z to Q?  Especially if it&#039;s defined using recursion, which leads to an infinite loop if given anything besides a natural...]]></description>
		<content:encoded><![CDATA[<p>Confused on two things.  First, shouldn&#8217;t st(0) be taken as an axiom?  Otherwise the standard model, plus st interpreted as an empty predicate and w interpreted as 0, would satisfy axioms 1-4&#8230;</p>
<p>Second, you say:  &#8220;construct Z and Q from N as usual&#8221;.  Could you clarify?  How do we extend an arbitrary primitive recursive function from N to Z to Q?  Especially if it&#8217;s defined using recursion, which leads to an infinite loop if given anything besides a natural&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happens When You Iterate Gödel&#8217;s Theorem? by anon</title>
		<link>http://xorshammer.com/2009/03/23/what-happens-when-you-iterate-godels-theorem/#comment-306</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=278#comment-306</guid>
		<description><![CDATA[&quot;However, we can make a reasonable definition for what it means for \mathrm{PA} (or any extension) to prove that a number a is an ordinal notation.  (This is actually not trivial, since \mathrm{PA} can only talk about numbers, but the set of ordinal notations was defined to be the least set satisfying a certain property.) &quot;

This is surprising, considering that the ordinal notations do not form an arithmetical, or even hyperarithmetical set.  Would you mind explaining how it can be done?]]></description>
		<content:encoded><![CDATA[<p>&#8220;However, we can make a reasonable definition for what it means for \mathrm{PA} (or any extension) to prove that a number a is an ordinal notation.  (This is actually not trivial, since \mathrm{PA} can only talk about numbers, but the set of ordinal notations was defined to be the least set satisfying a certain property.) &#8221;</p>
<p>This is surprising, considering that the ordinal notations do not form an arithmetical, or even hyperarithmetical set.  Would you mind explaining how it can be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Theory and Weather Prediction by Deedlit</title>
		<link>http://xorshammer.com/2008/08/23/set-theory-and-weather-prediction/#comment-305</link>
		<dc:creator><![CDATA[Deedlit]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=122#comment-305</guid>
		<description><![CDATA[mike, you are incorrect that knowledge of f is known to the guesser.  The guesser simply picks a representative for each equivalence class; this can be done before f is even chosen.  When f is revealed (for all values except x) the equivalence class for f is known, so the guesser chooses g to be the representative from that class.

Your example with G(f,x) = 0 indicates that you don&#039;t understand the solution.  An important point to the solution is that the representative g that is chosen is the same regardless of what x is.  Otherwise we could not assert that the guesser is wrong for only finitely many x because g(x) differs from f(x) at only finitely many places.  In your example, you would have g(x) be identically zero, which obviously does not match f(x) at all but finitely many places.

Your probability argument doesn&#039;t hold because G(f,x) is not a random variable.]]></description>
		<content:encoded><![CDATA[<p>mike, you are incorrect that knowledge of f is known to the guesser.  The guesser simply picks a representative for each equivalence class; this can be done before f is even chosen.  When f is revealed (for all values except x) the equivalence class for f is known, so the guesser chooses g to be the representative from that class.</p>
<p>Your example with G(f,x) = 0 indicates that you don&#8217;t understand the solution.  An important point to the solution is that the representative g that is chosen is the same regardless of what x is.  Otherwise we could not assert that the guesser is wrong for only finitely many x because g(x) differs from f(x) at only finitely many places.  In your example, you would have g(x) be identically zero, which obviously does not match f(x) at all but finitely many places.</p>
<p>Your probability argument doesn&#8217;t hold because G(f,x) is not a random variable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happens When You Iterate Gödel&#8217;s Theorem? by anonymous</title>
		<link>http://xorshammer.com/2009/03/23/what-happens-when-you-iterate-godels-theorem/#comment-303</link>
		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=278#comment-303</guid>
		<description><![CDATA[I think the forcing argument in SoSA that $WKL_0$ and $RCA_0$ have the same first order part (namely $I\Sigma_1$) can be used to show the same for $RCA$ and $WKL$.]]></description>
		<content:encoded><![CDATA[<p>I think the forcing argument in SoSA that $WKL_0$ and $RCA_0$ have the same first order part (namely $I\Sigma_1$) can be used to show the same for $RCA$ and $WKL$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the &#8220;Hardest Logic Puzzle Ever&#8221; too Easy? by JS</title>
		<link>http://xorshammer.com/2008/08/18/hardest-logic-puzzle-ever/#comment-301</link>
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=61#comment-301</guid>
		<description><![CDATA[&quot;&quot;Consider what would happen if you asked a knight, “Will you answer `no’ to this question?”. If he is bound to answer the question, then he is in trouble, because no matter if he says “yes” or “no” he will have lied.&quot;&quot;

This is not correct because you are only asking what his response to the question is. Assume the knight is holding up 1 finger and you ask &quot;Will you answer &#039;no&#039; if I ask you if you are holding one finger up?&quot;
His response to THAT question would be &quot;No(I will answer &#039;yes&#039;(when you ask that question))&quot; and he would not have lied.
Ask the knight &quot;Will you answer &#039;no&#039; if I ask you if you are holding two fingers up?&quot; he would respond &quot;Yes(I WILL say &#039;no&#039; (when you ask THAT question))&quot;
By asking &quot;What will your response to Q be?&quot;, you are asking only that, and not question Q itself]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;Consider what would happen if you asked a knight, “Will you answer `no’ to this question?”. If he is bound to answer the question, then he is in trouble, because no matter if he says “yes” or “no” he will have lied.&#8221;"</p>
<p>This is not correct because you are only asking what his response to the question is. Assume the knight is holding up 1 finger and you ask &#8220;Will you answer &#8216;no&#8217; if I ask you if you are holding one finger up?&#8221;<br />
His response to THAT question would be &#8220;No(I will answer &#8216;yes&#8217;(when you ask that question))&#8221; and he would not have lied.<br />
Ask the knight &#8220;Will you answer &#8216;no&#8217; if I ask you if you are holding two fingers up?&#8221; he would respond &#8220;Yes(I WILL say &#8216;no&#8217; (when you ask THAT question))&#8221;<br />
By asking &#8220;What will your response to Q be?&#8221;, you are asking only that, and not question Q itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions with Very Low Symmetry and the Continuum Hypothesis by dick lipton</title>
		<link>http://xorshammer.com/2009/07/19/functions-with-very-low-symmetry-and-the-continuum-hypothesis/#comment-300</link>
		<dc:creator><![CDATA[dick lipton]]></dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=353#comment-300</guid>
		<description><![CDATA[This is a very cool post. 

thanks]]></description>
		<content:encoded><![CDATA[<p>This is a very cool post. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Show that Games are Hard by Joshua Zelinsky</title>
		<link>http://xorshammer.com/2008/11/03/how-to-show-that-games-are-hard/#comment-299</link>
		<dc:creator><![CDATA[Joshua Zelinsky]]></dc:creator>
		<pubDate>Sat, 10 Jul 2010 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=204#comment-299</guid>
		<description><![CDATA[Minor nitpick: I&#039;m pretty sure that Conway&#039;s Game of Life is PSPACE complete for a set initial condition on a bounded segment of a lattice. If one has an indefinite lattice it then becomes Turing complete.]]></description>
		<content:encoded><![CDATA[<p>Minor nitpick: I&#8217;m pretty sure that Conway&#8217;s Game of Life is PSPACE complete for a set initial condition on a bounded segment of a lattice. If one has an indefinite lattice it then becomes Turing complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Interesting Observations about Voting I Hadn&#8217;t Seen Until Recently by Tim</title>
		<link>http://xorshammer.com/2010/02/22/two-interesting-observations-about-voting-i-hadnt-seen-until-recently/#comment-297</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.com/?p=424#comment-297</guid>
		<description><![CDATA[Very cool stuff!  I might make my Math &amp; Politics class read it.]]></description>
		<content:encoded><![CDATA[<p>Very cool stuff!  I might make my Math &amp; Politics class read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the &#8220;Hardest Logic Puzzle Ever&#8221; too Easy? by Rafno</title>
		<link>http://xorshammer.com/2008/08/18/hardest-logic-puzzle-ever/#comment-292</link>
		<dc:creator><![CDATA[Rafno]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://xorshammer.wordpress.com/?p=61#comment-292</guid>
		<description><![CDATA[&quot;So we may actually extract an unbounded amount of information from a single yes-or-no question by choosing the question carefully and then observing how much of the universe is destroyed by our asking it.&quot;

LOL!!!]]></description>
